Toyotomi Laser Clean Direct Vented Heating Systems
~ All the comfort of a central heating system in one compact, room-size unit. ~
A Laser vented heater is the perfect solution for those hard to heat rooms or areas -- all too common in many homes today. This is especially true in older homes and those with additions where a central heating system is just not enough. Now every problem area can be made livable. A Laser heater provides all the comfort and convenience of a central heating system in one small, efficient unit at a fraction of the cost. It is also ideal for heating summer homes, hunting camps, and is certified for installation in mobile homes and manufactured housing.
L-730A Toyostove Laser Vented Heater
FUEL TYPE: | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 LOW SULFUR FUEL OIL ASTM D975 ULTRA LOW SULFUR HEATING OIL/ DIESEL |
ELECTRIC RATING: | AC 120V, 60Hz |
HEATING EFFICIENCY: | 87% (AFUE Rating) |
HEAT RATING: | 40000 BTU/Hr (high) 27000 BTU/Hr (medium) 15000 BTU/Hr (low) |
FUEL CONSUMPTION: | 0.301 gal/hr (high) 0.203 gal/hr (medium) 0.113 gal/hr (low) |
SIZE: (WxHxD) |
30" x 27 1/2" x 16 3/4" |
WEIGHT: | 75 lbs. (Empty) |
HEATING AREA*: | 1670 SQ. FT. (0 o F) 2000 SQ. FT. (20 o F) |
ELECTRICAL RATING: | 120 Volts AC, 60 Hz Preheat: 260 Watts Burning: 50 Wattts |
MAX. LENGTH OF VENT PIPE SYSTEM: : | Maximum 10 Ft., 3 bends or less |
VENT HOLE PIPE: | 2-3/4" - 3" Diameter |
TYPE OF TANK: | Exterior Tank |
*0°F Heat Load = 24 BTU/ft2/hr 20°F Heat Load = 20 BTU/ft2/hr Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size and other factors. |
L-730 Toyostove Laser Vented Heater
FUEL TYPE: | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 LOW SULFUR FUEL OIL ASTM D975 ULTRA LOW SULFUR HEATING OIL/ DIESEL |
ELECTRIC RATING: | AC 120V, 60Hz |
HEATING EFFICIENCY: | 87% (AFUE Rating) |
HEAT RATING: | 40000 BTU/Hr (high) 27000 BTU/Hr (medium) 15000 BTU/Hr (low) |
FUEL CONSUMPTION: | 0.301 gal/hr (high) 0.203 gal/hr (medium) 0.113 gal/hr (low) |
SIZE: (WxHxD) |
30" x 27 1/2" x 16 3/4" |
WEIGHT: | 75 lbs. (Empty) |
HEATING AREA*: | 1670 SQ. FT. (0 o F) 2000 SQ. FT. (20 o F) |
ELECTRICAL RATING: | 120 Volts AC, 60 Hz Preheat: 240 Watts Burning: 50 Wattts |
MAX. LENGTH OF VENT PIPE SYSTEM: : | Maximum 10 Ft., 3 bends or less |
VENT HOLE PIPE: | 2-3/4" - 3" Diameter |
TYPE OF TANK: | Exterior Tank |
*0°F Heat Load = 24 BTU/ft2/hr 20°F Heat Load = 20 BTU/ft2/hr Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size and other factors. |
L-560 Toyotomi Laser Vented Heater
FUEL TYPE: | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 LOW SULFUR FUEL OIL ASTM D975 ULTRA LOW SULFUR HEATING OIL/ DIESEL |
ELECTRIC RATING: | AC 120V, 60Hz |
HEATING EFFICIENCY: | 87% (AFUE Rating) |
HEAT RATING: | 22000 BTU/Hr (high) 15000 BTU/Hr (medium) 8000 BTU/Hr (low) |
FUEL CONSUMPTION: | 0.165 Gal/Hr (High) 0.113 Gal/Hr (Medium) 0.060 Gal/HR (High) |
SIZE: (WxHxD) |
24 3/8" x 26 3/4" x 16" |
WEIGHT: | 60 lbs. (Empty) |
HEATING AREA*: | 920 SQ. FT. (0 o F) 1150 SQ. FT. (20 o F) |
ELECTRICAL RATING: | 120 Volts AC, 60 Hz Preheat: 240 Watts Burning: 40 Wattts |
MAX. LENGTH OF VENT PIPE SYSTEM: : | Maximum 10 Ft., 3 bends or less |
VENT HOLE PIPE: | 2-3/4" - 3" Diameter |
TYPE OF TANK: | Removable or Exterior Tank |
*0°F Heat Load = 24 BTU/ft2/hr 20°F Heat Load = 20 BTU/ft2/hr Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size and other factors. |
L-530 Toyotomi Laser Vented Heater
FUEL TYPE: | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 LOW SULFUR FUEL OIL ASTM D975 ULTRA LOW SULFUR HEATING OIL/ DIESEL |
HEATING EFFICIENCY: | 87% (AFUE Rating) |
HEAT RATING: | 22000 BTU/Hr (high) 15000 BTU/Hr (medium) 8000 BTU/Hr (low) |
FUEL CONSUMPTION: | 0.165 Gal/Hr (High) 0.113 Gal/Hr (Medium) 0.060 Gal/HR (High) |
SIZE: (WxHxD) |
19 5/8" x 23 5/8" x 16 1/2" |
WEIGHT: | 38 lbs. (Empty) |
HEATING AREA*: | 920 SQ. FT. (0 o F) 1150 SQ. FT. (20 o F) |
ELECTRICAL RATING: | 120 Volts AC, 60 Hz Preheat: 240 Watts Burning: 40 Wattts |
MAX. LENGTH OF VENT PIPE SYSTEM: : | Maximum 10 Ft., 3 bends or less |
VENT HOLE PIPE: | 2-3/4" - 3" Diameter |
TYPE OF TANK: | Exterior Tank |
*0°F Heat Load = 24 BTU/ft2/hr 20°F Heat Load = 20 BTU/ft2/hr Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size and other factors. |
L-300 Toyotomi Laser Vented Heater
FUEL TYPE: | ASTM D3699 K1 KEROSENE
ASTM D396 NO.1 LOW SULFUR FUEL OIL ASTM D975 ULTRA LOW SULFUR HEATING OIL/ DIESEL |
HEATING EFFICIENCY: | 87% (AFUE Rating) |
HEAT RATING: | 15000 BTU/Hr (high) 10100 BTU/Hr (medium) 5310 BTU/Hr (low) |
FUEL CONSUMPTION: | 0.108 Gal/Hr (High) 0.076 Gal/Hr (Medium) 0.040 Gal/HR (High) |
SIZE: (WxHxD) |
17 3/4" x 21 3/4" x 15 1/84" |
WEIGHT: | 31 lbs. (Empty) |
HEATING AREA*: | 600 SQ. FT. (0 o F) 720 SQ. FT. (20 o F) |
ELECTRICAL RATING: | 120 Volts AC, 60 Hz Preheat: 240 Watts Burning: 23 Wattts |
MAX. LENGTH OF VENT PIPE SYSTEM: : | Maximum 10 Ft., 3 bends or less |
VENT HOLE PIPE: | 2-3/4" - 3" Diameter |
TYPE OF TANK: | Exterior Tank |
* Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size, and other factors. |
Toyostove Laser Model 73
FUEL TYPE: | Water-clear K-1 Kerosene or #1 Fuel |
ELECTRIC RATING: | AC 120V, 60Hz |
EFFICIENCY: | 93% (AFUE Rating) |
HEAT RATING: | 40,000 BTU/hr (High) 27,000 BTU/hr (Med) 15,000 BTU/hr (Low) |
FUEL CONSUMPTION: | 0.301 Gal / hr (High 0.203 Gal / hr (Med) 0.113 Gal / hr (Low) |
DIMENSIONS: (WxHxD) |
30" x 27-1/2" x 16-3/4" |
WEIGHT: | 88 lbs. (Empty) |
HEATING AREA*: | 1,670 SQ. FT. (0 o F) 2,000 SQ. FT. (20 o F) |
* Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size, and other factors. |
Toyostove Laser Model 56
FUEL TYPE: | Water-clear K-1 Kerosene or #1 Fuel |
ELECTRIC RATING: | AC 120V, 60Hz |
EFFICIENCY: | 93% (AFUE Rating) |
HEAT RATING: | 22,000 BTU/hr (High) 15,000 BTU/hr (Med) 8,000 BTU/hr (Low) |
FUEL CONSUMPTION: | 0.165 Gal / hr (High0.113 Gal / hr (Med) 0.060 Gal / hr (Low) |
DIMENSIONS: (WxHxD) |
24-3/8" x 26-3/4" x 16" |
WEIGHT: | 60 lbs. (Empty) |
HEATING AREA*: | 920 SQ. FT. (0 o F) 1,100 SQ. FT. (20 o F) |
* Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size, and other factors. |
Toyostove Laser Model 30
FUEL TYPE: | Water-clear K-1 Kerosene or #1 Fuel |
ELECTRIC RATING: | AC 120V, 60Hz |
EFFICIENCY: | 87% (AFUE Rating) |
HEAT RATING: | 15,000 BTU/hr (High) 10,000 BTU/hr (Med) 5,200 BTU/hr (Low) |
FUEL CONSUMPTION: | 0.108 Gal / hr (High 0.076 Gal / hr (Med) 0.040 Gal / hr (Low) |
DIMENSIONS: (WxHxD) |
16-15/16" x 21-3/4" x 13-9/16" |
WEIGHT: | 31 lbs. (Empty) |
HEATING AREA*: | 600 SQ. FT. (0 o F) 720 SQ. FT. (20 o F) |
* Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size, and other factors. |
Toyostove Laser Model L60AT
FUEL TYPE: | Water-clear K-1 Kerosene or #1 Fuel |
ELECTRIC RATING: | AC 120V, 60Hz Preheat 270 Watts Burning 60 Watts |
EFFICIENCY: | 90% (AFUE Rating) |
HEAT RATING: | 30,000 BTU/hr (High) 21,000 BTU/hr (Med) 12,000 BTU/hr (Low) |
FUEL CONSUMPTION: | 0.230 Gal / hr (High 0.161 Gal / hr (Med) |
DIMENSIONS: (WxHxD) |
30" x 24" x 19" |
WEIGHT: | 77 lbs. (Empty) |
HEATING AREA*: | 1,250 SQ. FT. (0 o F) 1,500 SQ. FT. (20 o F) |
* Room size for which this heater is suitable will vary depending on outside temperature, house insulation, window size, and other factors. |
Please call for pricing information.