Rinnai Direct Vent Wall Furnaces -LP-NAT
THE COMFORT OF CONSISTENT WARMTH.
THE CONFIDENCE OF SUPERIOR ENGINEERING.
Rinnai EnergySaver® Direct Vent Wall Furnaces
FEATURES OF THE SERIES:
- Modern design
- User friendly control
- Self-diagnostics with error code indicator
- Sealed combustion
- “Cool to the Touch” cabinet
- Child safety lock
- 7-Stage modulating gas valve
- Whisper-quiet fan
- 10-year heat exchanger limited warranty for residential installations (5 years on parts, 2 years on labor)
EX38C (RHFE-1005FTA)
Specifications
Color | Biege/White |
Gas Type | Natural Gas and Propane |
Input Range (Low/High) | Natural Gas: 13,200 / 38,400 BTU Propane: 13,200 / 36,500 BTU |
AFUE Rating | 81.0% |
Fan Output (Low/High) | 190.7 / 263.0 CFM (5.4 / 7.4 CMM) |
Dimensions | Width: 36.6 inches (930 mm) Height: 26.4 inches (670 mm) Depth: 13 inches (320 mm) |
Shipping Weight | 88 lbs (40 kg) |
Power Consumption (Electronic ignition) | 117 watts |
Standby Power Consumption | Less than 1 watt |
Noise Level | 39 - 46 dB |
Total Extended Vent | 13 ft. (4 m) |
Total Vertical Vent | 10 ft. (3 m) |
Certifications | CSA, ICC-ES-PMG |
Warranty | 10-year on heat exchanger, 5-year on parts, 2-year on labor |
Approved Altitude | 10,200 ft. (3,109 m) |
EX22C (RHFE-559FTA)
Specifications
Color | Biege/White |
Gas Type | Natural Gas and Propane |
Input Range (Low/High) | Natural Gas: 8,200 / 21,500 BTU Propane: 8,200 / 20,700 BTU |
AFUE Rating | 81% |
Fan Output (Low/High) | 111.3 / 162.7 CFM (3.2 / 4.6 CMM) |
Dimensions | Width: 29.9 inches (760 m) Height: 22.9 inches (582 m) Depth: 10.1 inches (257 m) |
Shipping Weight | 57 lbs (26 kg) |
Power Consumption (Electronic ignition) | 56 watts |
Standby Power Consumption | Less than 1 watt |
Noise Level | 33 - 42 dB |
Total Extended Vent | 13 ft. (4 m) |
Total Vertical Vent | 10 ft. (3 m) |
Certifications | CSA, ICC-ES-PMG |
Warranty | 10-year on heat exchanger, 5-year on parts, 2-year on labor |
Approved Altitude | 10,200 ft. (3,109 m) |
EX11C (RHFE-265FTA)
Specifications
Color | Biege/White |
Gas Type | Natural Gas and Propane |
Input Range (Low/High) | Natural Gas: 5,500 / 11,000 BTU Propane: 5,700 / 11,000 BTU |
AFUE Rating | 81% |
Fan Output (Low/High) | 96.4 / 128.5 CFM (2.7 / 3.6 CMM) |
Dimensions | Width: 18.3 inches (465 mm) Height: 27.4 inches (695 mm) Depth: 10.1 inches (257 mm) |
Shipping Weight | 46 lbs (21 kg) |
Power Consumption (Electronic ignition) | 44 watts |
Standby Power Consumption | Less than 1 watt |
Noise Level | 31 - 38 dB |
Total Extended Vent | 13 ft. (4 m) |
Total Vertical Vent | 8 ft.† (2.4 m) |
Certifications | CSA, ICC-ES-PMG |
Warranty | 10-year on heat exchanger, 5-year on parts, 2-year on labor |
Approved Altitude | 10,200 ft. (3,109 m) |
ES38 (RHFE-1004FTA)
Specifications
Dimensions | 36” W x 26” H x 13” D |
Weight | 91 lbs. |
Approved Gas Types | Natural Gas or Propane |
Minimum/Maximum Gas Rate (Input BTUs) | Natural Gas: 10,500 – 38,400 NG Propane: 10,500 – 36,500 LP |
AFUE Rating | 80.6% NG and 82.0% LP |
Electrical | AC 120 Volts, 60 Hz, 121 Watts |
Noise Level | 37 – 47 dB |
Gas Connection | ½” FNPT |
Temperature Range (Min-Max) | 60°- 80° F in 2° increments |
EX17C (RHFE-434FTA)
Specifications
Dimensions | Width: 29 7/8 Inches Height: 22 7/8 Inches Depth: 10 1/8 Inches |
Weight | 57 Pounds |
Approved Gas Types | Natural Gas or Propane |
Minimum/Maximum Gas Rate (Input BTUs) | Natural Gas: 8,200 – 16,700 BTU Propane: 8,200 – 16,700 BTU |
AFUE Rating | Natural Gas: 81% Propane: 82% |
CFM | 111.3 – 137.8 |
Electrical | AC 120 Volts, 60 Hz, 46 Watts |
Noise Level | 33 – 38 dB |
Gas Connection | ½” FNPT |
Temperature Range (Min-Max) | 60°F - 80°F in 2° Increments 16°C - 26°C in 1° Increments |
EX08C (RHFE-202FTA)
Specifications
Dimensions | Width: 18 1/4 Inches Height: 27 3/8 Inches Depth: 10 1/8 Inches |
Weight | 46 Pounds |
Approved Gas Types | Natural Gas or Propane |
Minimum/Maximum Gas Rate (Input BTUs) | Natural Gas: 3,000 – 8,000 BTU Propane: 3,000 – 8,000 BTU |
AFUE Rating | Natural Gas: 82% Propane: 83% |
CFM | 55.5 – 82.0 |
Electrical | AC 120 Volts, 60 Hz, 42 Watts |
Noise Level | 27 – 36 dB |
Gas Connection | ½” FNPT |
Temperature Range (Min-Max) | 60°F - 80°F in 2° Increments 16°C - 26°C in 1° Increments |